Buses · Bus Vannin
2A
Ballachrink - Onchan - Douglas - Airport - Castletown - Shore Road - Port St Mary - Port Erin
Checking for buses on this route…See them on the map →
Ballachrink - Onchan, Douglas, Airport, Castletown, Shore Road, Port St Mary - Port Erin
| Stop | Bus leaving at 06:19 | Bus leaving at 18:15 | Bus leaving at 18:19 | Bus leaving at 19:15 | Bus leaving at 20:15 | Bus leaving at 21:15 |
|---|---|---|---|---|---|---|
| Ballachrink Drive, shop | 06:19 | 18:15 | 18:19 | 19:15 | 20:15 | 21:15 |
| Ballachrink Drive/Snaefell Crescent | 06:19 | 18:15 | 18:19 | 19:15 | 20:15 | 21:15 |
| Ballachrink, School Road | 06:20 | 18:16 | 18:20 | 19:16 | 20:16 | 21:16 |
| Ballachrink, Onchan School shelter | 06:20 | 18:16 | 18:20 | 19:16 | 20:16 | 21:16 |
| Windermere Drive No.9 | 06:23 | 18:19 | 18:23 | 19:19 | 20:19 | 21:19 |
| Windermere Drive No.20 | 06:24 | 18:20 | 18:24 | 19:20 | 20:20 | 21:20 |
| Windermere Drive No.55 | 06:24 | 18:20 | 18:24 | 19:20 | 20:20 | 21:20 |
| Groudle Road / Windermere Drive | 06:25 | 18:21 | 18:25 | 19:21 | 20:21 | 21:21 |
| Groudle Road / Fairway Close | 06:26 | 18:22 | 18:26 | 19:22 | 20:22 | 21:22 |
| Harbour Road No.27 | 06:26 | 18:22 | 18:26 | 19:22 | 20:22 | 21:22 |
| Sunningdale Drive / Eskdale Road | 06:27 | 18:23 | 18:27 | 19:23 | 20:23 | 21:23 |
| Eskdale Road No.25 | 06:28 | 18:24 | 18:28 | 19:24 | 20:24 | 21:24 |
| Port Jack Towards Onchan | 06:30 | 18:26 | 18:30 | 19:26 | 20:26 | 21:26 |
| Derby Castle MER Station | 06:31 | 18:27 | 18:31 | 19:27 | 20:27 | 21:27 |
| Queens Prom, Crescent Hotel | 06:32 | 18:28 | 18:32 | 19:28 | 20:28 | 21:28 |
| Queens Promenade / Little Switzerland | 06:32 | 18:28 | 18:33 | 19:28 | 20:28 | 21:28 |
| Central Prom, Palace Terrace | 06:33 | 18:29 | 18:34 | 19:29 | 20:29 | 21:29 |
| Queens Promenade / Empress Drive | 06:34 | 18:30 | 18:35 | 19:30 | 20:30 | 21:30 |
| Central Prom, Esplanade | 06:34 | 18:30 | 18:36 | 19:30 | 20:30 | 21:30 |
| Villa Marina shelter | 06:35 | 18:31 | 18:37 | 19:31 | 20:31 | 21:31 |
| Harris Promenade | 06:36 | 18:32 | 18:38 | 19:32 | 20:32 | 21:32 |
| Loch Promenade | 06:37 | 18:33 | 18:39 | 19:33 | 20:33 | 21:33 |
| Loch Promenade / Bottleneck Car Park | 06:38 | 18:34 | 18:41 | 19:34 | 20:34 | 21:34 |
| Lord Street bus interchange Stand C | 06:39 | 18:35 | 18:42 | 19:35 | 20:35 | 21:35 |
| Lord Street, Hanover House | 06:49 | 18:40 | 18:51 | 19:40 | 20:40 | 21:40 |
| Clinch's House Lord Street | 06:50 | 18:41 | 18:52 | 19:41 | 20:41 | 21:41 |
| Peel Road Brown Bobby | 06:51 | 18:42 | 18:53 | 19:42 | 20:42 | 21:42 |
| Hills Meadow | 06:52 | 18:43 | 18:54 | 19:43 | 20:43 | 21:43 |
| Middle River Industrial Estate | 06:53 | 18:44 | 18:55 | 19:44 | 20:44 | 21:44 |
| Groves Road / Power Station | 06:54 | 18:45 | 18:56 | 19:45 | 20:45 | 21:45 |
| National Sports Centre, Groves Road | 06:55 | 18:46 | 18:57 | 19:46 | 20:46 | 21:46 |
| Groves Road / Springfield Avenue | 06:56 | 18:47 | 18:58 | 19:47 | 20:47 | 21:47 |
| New Castletown Road | 06:57 | 18:48 | 18:59 | 19:48 | 20:48 | 21:48 |
| Anagh Coar entrance / Castletown Road | 06:57 | 18:48 | 18:59 | 19:48 | 20:48 | 21:48 |
| Hampton Farm Estate, layby | 06:58 | 18:49 | 19:00 | 19:49 | 20:49 | 21:49 |
| Four Roads shelter, Anagh Coar | 06:59 | 18:50 | 19:01 | 19:50 | 20:50 | 21:50 |
| Horses Home Southbound | 07:01 | 18:52 | 19:03 | 19:52 | 20:52 | 21:52 |
| Rosehill Farm | 07:01 | 18:52 | 19:03 | 19:52 | 20:52 | 21:52 |
| The Forge Entrance | 07:02 | 18:53 | 19:04 | 19:53 | 20:53 | 21:53 |
| Mount Murray / Ballacutchell Road | 07:02 | 18:53 | 19:04 | 19:53 | 20:53 | 21:53 |
| Newtown Chapel | 07:03 | 18:54 | 19:05 | 19:54 | 20:54 | 21:54 |
| Santon School Layby | 07:03 | 18:54 | 19:05 | 19:54 | 20:54 | 21:54 |
| Santon School | 07:04 | 18:55 | 19:06 | 19:55 | 20:55 | 21:55 |
| Santon Railway Station Towards Castletown | 07:05 | 18:56 | 19:07 | 19:56 | 20:56 | 21:56 |
| Fairy Bridge Southbound | 07:05 | 18:56 | 19:07 | 19:56 | 20:56 | 21:56 |
| Orrisdale Road | 07:06 | 18:57 | 19:08 | 19:57 | 20:57 | 21:57 |
| Orrisdale Road / Ballacreggan | 07:06 | 18:57 | 19:08 | 19:57 | 20:57 | 21:57 |
| Glashen Close | 07:07 | 18:58 | 19:09 | 19:58 | 20:58 | 21:58 |
| Opposite Whitestone Garage | 07:08 | 18:59 | 19:10 | 19:59 | 20:59 | 21:59 |
| Ballasalla Main Stop Southbound | 07:09 | 19:00 | 19:12 | 20:00 | 21:00 | 22:00 |
| Ballasalla Station / The Paddocks | 07:10 | 19:01 | 19:13 | 20:01 | 21:01 | 22:01 |
| The Sycamores | 07:10 | 19:01 | 19:13 | 20:01 | 21:01 | 22:01 |
| Airport Roundabout - southbound | 07:11 | 19:02 | 19:15 | 20:02 | 21:02 | 22:02 |
| Airport entrance | 07:12 | 19:03 | 19:16 | 20:03 | 21:03 | 22:03 |
| Opposite Brookfields Avenue | 07:14 | 19:05 | 19:19 | 20:05 | 21:05 | 22:05 |
| King William's College | 07:14 | 19:05 | 19:19 | 20:05 | 21:05 | 22:05 |
| Janet's Corner Entrance | 07:15 | 19:06 | 19:20 | 20:06 | 21:06 | 22:06 |
| Victoria Road / Bowling Green Road | 07:15 | 19:06 | 19:20 | 20:06 | 21:06 | 22:06 |
| Castletown Station / The Sidings | 07:16 | 19:07 | 19:21 | 20:07 | 21:07 | 22:07 |
| Victoria Road Primary School | 07:16 | 19:07 | 19:21 | 20:07 | 21:07 | 22:07 |
| Victoria Road / Brewery Wharf | 07:17 | 19:08 | 19:22 | 20:08 | 21:08 | 22:08 |
| Castletown Square / The Parade | 07:18 | 19:09 | 19:23 | 20:09 | 21:09 | 22:09 |
| Farrants Way / Kissack Road | 07:20 | 19:11 | 19:25 | 20:11 | 21:11 | 22:11 |
| Castle Rushen High School | 07:21 | 19:12 | 19:26 | 20:12 | 21:12 | 22:12 |
| Red Gapp / Royal Life | 07:21 | 19:12 | 19:26 | 20:12 | 21:12 | 22:12 |
| Ballalough Estate | 07:22 | 19:13 | 19:27 | 20:13 | 21:13 | 22:13 |
| Opposite Shore Hotel | 07:28 | 19:19 | 19:33 | 20:19 | 21:19 | 22:19 |
| Gansey / Avondale | 07:28 | 19:19 | 19:33 | 20:19 | 21:19 | 22:19 |
| Gansey Opposite Waters' Edge | 07:29 | 19:20 | 19:34 | 20:20 | 21:20 | 22:20 |
| Beach Road / Creggan Lea Junction | 07:29 | 19:20 | 19:34 | 20:20 | 21:20 | 22:20 |
| Port St Mary Promenade | 07:30 | 19:21 | 19:35 | 20:21 | 21:21 | 22:21 |
| Carrick Apartments | 07:31 | 19:22 | 19:36 | 20:22 | 21:22 | 22:22 |
| Park Road | 07:32 | 19:23 | 19:37 | 20:23 | 21:23 | 22:23 |
| Queen's Road | 07:32 | 19:23 | 19:37 | 20:23 | 21:23 | 22:23 |
| Port St Mary Harbour | 07:35 | 19:26 | 19:40 | 20:26 | 21:26 | 22:26 |
| High Street | 07:35 | 19:26 | 19:40 | 20:26 | 21:26 | 22:26 |
| Carrick Apartments | 07:36 | 19:27 | 19:41 | 20:27 | 21:27 | 22:27 |
| Port St Mary School | 07:37 | 19:28 | 19:42 | 20:28 | 21:28 | 22:28 |
| Port St Mary Railway Station | 07:37 | 19:28 | 19:42 | 20:28 | 21:28 | 22:28 |
| Port Erin, Four Roads | 07:38 | 19:29 | 19:43 | 20:29 | 21:29 | 22:29 |
| Port Erin, Rheyrt y Chrink | 07:38 | 19:29 | 19:43 | 20:29 | 21:29 | 22:29 |
| Station Road Shelter | 07:40 | 19:31 | 19:45 | 20:31 | 21:31 | 22:31 |
| Port Erin Railway Station | 07:42 | 19:33 | 19:47 | 20:33 | 21:33 | 22:33 |
Port Erin - Onchan, Douglas, Airport, Castletown, Shore Road, Port St Mary - Ballachrink
| Stop | Bus leaving at 06:02 | Bus leaving at 06:55 | Bus leaving at 07:50 | Bus leaving at 09:50 | Bus leaving at 10:50 | Bus leaving at 11:50 | Bus leaving at 12:50 | Bus leaving at 13:50 | Bus leaving at 14:50 | Bus leaving at 15:50 | Bus leaving at 16:50 | Bus leaving at 18:01 | Bus leaving at 18:58 | Bus leaving at 18:58 | Bus leaving at 20:01 | Bus leaving at 21:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Erin Railway Station | 06:02 | 06:55 | 07:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:01 | 18:58 | 18:58 | 20:01 | 21:06 |
| Bay View Road / Nelson Street | 06:03 | 06:56 | 07:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:02 | 18:59 | 18:59 | 20:02 | 21:07 |
| Bay View Road / Harrison Street | 06:03 | 06:56 | 07:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:02 | 18:59 | 18:59 | 20:02 | 21:07 |
| Bay View Road / Ballakneale Avenue | 06:04 | 06:57 | 07:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:03 | 19:00 | 19:00 | 20:03 | 21:08 |
| Marashen Crescent | 06:04 | 06:57 | 07:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:03 | 19:00 | 19:00 | 20:03 | 21:08 |
| Port Erin, Castletown Road | 06:05 | 06:58 | 07:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:04 | 19:01 | 19:01 | 20:04 | 21:09 |
| Port Erin, Southlands | 06:06 | 06:59 | 07:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:05 | 19:02 | 19:02 | 20:05 | 21:10 |
| Port Erin, Four Roads, Holmcroft | 06:06 | 06:59 | 07:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:05 | 19:02 | 19:02 | 20:05 | 21:10 |
| Port St Mary Railway Station | 06:06 | 06:59 | 07:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:05 | 19:02 | 19:02 | 20:05 | 21:10 |
| Port St Mary Promenade | 06:07 | 07:00 | 07:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:06 | 19:03 | 19:03 | 20:06 | 21:11 |
| Carrick Apartments | 06:08 | 07:01 | 07:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:07 | 19:04 | 19:04 | 20:07 | 21:12 |
| Park Road | 06:09 | 07:02 | 07:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:08 | 19:05 | 19:05 | 20:08 | 21:13 |
| Queen's Road | 06:09 | 07:02 | 07:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:08 | 19:05 | 19:05 | 20:08 | 21:13 |
| Port St Mary Harbour | 06:11 | 07:04 | 07:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:10 | 19:07 | 19:07 | 20:10 | 21:15 |
| High Street | 06:11 | 07:04 | 07:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:10 | 19:07 | 19:07 | 20:10 | 21:15 |
| Carrick Apartments | 06:12 | 07:05 | 08:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:11 | 19:08 | 19:08 | 20:11 | 21:16 |
| Port St Mary School | 06:13 | 07:06 | 08:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:12 | 19:09 | 19:09 | 20:12 | 21:17 |
| Beach Road / Creggan Lea | 06:14 | 07:07 | 08:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:13 | 19:10 | 19:10 | 20:13 | 21:18 |
| Gansey Road / Waters' Edge | 06:15 | 07:08 | 08:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:14 | 19:11 | 19:11 | 20:14 | 21:19 |
| Gansey, old garage | 06:15 | 07:08 | 08:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:14 | 19:11 | 19:11 | 20:14 | 21:19 |
| Shore Hotel Gansey | 06:17 | 07:10 | 08:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:16 | 19:13 | 19:13 | 20:16 | 21:21 |
| Ballalough Shelter | 06:22 | 07:16 | 08:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:21 | 19:18 | 19:18 | 20:21 | 21:26 |
| Arbory Road / Buchan School | 06:23 | 07:17 | 08:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:22 | 19:19 | 19:19 | 20:22 | 21:27 |
| Farrants Way / Shoprite | 06:23 | 07:17 | 08:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:22 | 19:19 | 19:19 | 20:22 | 21:27 |
| The Parade / Castletown Square | 06:24 | 07:18 | 08:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:23 | 19:20 | 19:20 | 20:23 | 21:28 |
| Victoria Road / Thirtle Bridge | 06:27 | 07:21 | 08:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:25 | 19:22 | 19:22 | 20:25 | 21:30 |
| Victoria Road Riverside | 06:27 | 07:21 | 08:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:25 | 19:22 | 19:22 | 20:25 | 21:30 |
| Castletown Station / Elizabeth Rise | 06:28 | 07:22 | 08:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:26 | 19:23 | 19:23 | 20:26 | 21:31 |
| Victoria Road / New Estate | 06:28 | 07:22 | 08:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:26 | 19:23 | 19:23 | 20:26 | 21:31 |
| Janet's Corner Garage | 06:29 | 07:23 | 08:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:27 | 19:24 | 19:24 | 20:27 | 21:32 |
| King William's College Shelter | 06:30 | 07:24 | 08:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:28 | 19:25 | 19:25 | 20:28 | 21:33 |
| Brookfields Avenue Entrance | 06:30 | 07:24 | 08:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:28 | 19:25 | 19:25 | 20:28 | 21:33 |
| Airport Roundabout - northbound | 06:31 | 07:25 | 08:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:29 | 19:26 | 19:26 | 20:29 | 21:34 |
| Airport shelter | 06:32 | 07:27 | 08:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:30 | 19:27 | 19:27 | 20:30 | 21:35 |
| Meadow Court | 06:38 | 07:33 | 08:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:36 | 19:33 | 19:31 | 20:34 | 21:40 |
| Ballasalla Station / Silverburn Estate | 06:39 | 07:34 | 08:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:37 | 19:34 | 19:32 | 20:35 | 21:41 |
| Ballasalla Main Road Stop | 06:40 | 07:35 | 08:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:38 | 19:35 | 19:33 | 20:36 | 21:42 |
| Whitestone Garage Entrance | 06:41 | 07:36 | 08:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:39 | 19:36 | 19:34 | 20:37 | 21:43 |
| Glashen Close Entrance | 06:41 | 07:36 | 08:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:39 | 19:36 | 19:34 | 20:37 | 21:43 |
| Glashen Garey | 06:41 | 07:36 | 08:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:39 | 19:36 | 19:34 | 20:37 | 21:43 |
| Orrisdale Road Junction | 06:42 | 07:37 | 08:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:40 | 19:37 | 19:35 | 20:38 | 21:44 |
| Ballastrang Farm | 06:42 | 07:37 | 08:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:40 | 19:37 | 19:35 | 20:38 | 21:44 |
| Ballalonna Farm Entrance | 06:42 | 07:37 | 08:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:40 | 19:37 | 19:35 | 20:38 | 21:44 |
| Santon Railway Station Towards Douglas | 06:43 | 07:38 | 08:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:41 | 19:38 | 19:36 | 20:39 | 21:45 |
| Santon School | 06:44 | 07:39 | 08:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:42 | 19:39 | 19:37 | 20:40 | 21:46 |
| Brown Cow Hill Layby | 06:44 | 07:39 | 08:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:42 | 19:39 | 19:37 | 20:40 | 21:46 |
| Newtown Estate Shelter | 06:46 | 07:41 | 08:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:44 | 19:41 | 19:39 | 20:42 | 21:48 |
| Mount Murry / Knock Froy Lane | 06:47 | 07:42 | 08:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:45 | 19:42 | 19:40 | 20:43 | 21:49 |
| The Forge Shelter | 06:47 | 07:42 | 08:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:45 | 19:42 | 19:40 | 20:43 | 21:49 |
| Horses Home Northbound | 06:48 | 07:43 | 08:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:46 | 19:43 | 19:41 | 20:44 | 21:50 |
| Four Roads, Anagh Coar | 06:49 | 07:44 | 08:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:47 | 19:44 | 19:42 | 20:45 | 21:51 |
| Opposite Hampton Farm Estate | 06:50 | 07:45 | 08:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:48 | 19:45 | 19:43 | 20:46 | 21:52 |
| Anagh Coar entrance, shelter / Castletown Road | 06:51 | 07:46 | 08:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:49 | 19:46 | 19:44 | 20:47 | 21:53 |
| Harcroft Meadow / New Castletown Road | 06:52 | 07:48 | 08:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:50 | 19:47 | 19:45 | 20:48 | 21:54 |
| Groves Road / Saddle Mews | 06:52 | 07:48 | 08:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:50 | 19:47 | 19:45 | 20:48 | 21:54 |
| National Sports Centre layby | 06:53 | 07:49 | 08:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:51 | 19:48 | 19:46 | 20:49 | 21:55 |
| Power Station Shelter | 06:53 | 07:49 | 08:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:51 | 19:48 | 19:46 | 20:49 | 21:55 |
| Peel Road / Pulrose Bridge | 06:54 | 07:50 | 08:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:52 | 19:49 | 19:47 | 20:50 | 21:55 |
| Hills Meadow | 06:55 | 07:51 | 08:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:53 | 19:50 | 19:48 | 20:51 | 21:56 |
| Peel Road, Brown Bobby | 06:55 | 07:52 | 08:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:53 | 19:50 | 19:48 | 20:51 | 21:56 |
| Circular Road / Hillside Avenue | 06:56 | 07:53 | 08:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:54 | 19:51 | 19:49 | 20:52 | 21:57 |
| Capital House / Circular Road | 06:57 | 07:54 | 08:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:55 | 19:52 | 19:50 | 20:53 | 21:58 |
| Prospect Hill, Finch Rd | 06:58 | 07:55 | 08:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:56 | 19:53 | 19:51 | 20:54 | 21:59 |
| Douglas, Victoria Street Stop G | 06:59 | 07:56 | 08:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:57 | 19:54 | 19:52 | 20:55 | 22:00 |
| Loch Promenade, Granville Street | 07:06 | 08:01 | 09:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 19:58 | 21:01 | 22:05 |
| Harris Promenade / Gaiety Theatre | 07:07 | 08:02 | 09:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 19:59 | 21:02 | 22:06 |
| Central Prom, Esplanade Lane | 07:08 | 08:03 | 09:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 20:00 | 21:03 | 22:07 |
| Central Prom, Mona Drive | 07:08 | 08:03 | 09:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 20:00 | 21:03 | 22:07 |
| Queens Promenade / Palace Terrace | 07:09 | 08:04 | 09:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 20:01 | 21:04 | 22:07 |
| Queens Promenade / Piccadilly Court | 07:09 | 08:05 | 09:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:04 | 20:04 | 20:01 | 21:04 | 22:08 |
| Queens Prom, Regency Hotel | 07:10 | 08:06 | 09:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:05 | 19:05 | 20:05 | 20:02 | 21:05 | 22:09 |
| Derby Castle MER Station | 07:11 | 08:07 | 09:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:06 | 19:06 | 20:06 | 20:03 | 21:06 | 22:11 |
| Onchan, Port Jack | 07:13 | 08:09 | 09:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:08 | 19:08 | 20:08 | 20:05 | 21:08 | 22:13 |
| Falkland Drive No.9 | 07:13 | 08:09 | 09:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:08 | 19:08 | 20:08 | 20:05 | 21:08 | 22:13 |
| Royal Avenue / Glen Entrance | 07:14 | 08:10 | 09:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:09 | 19:09 | 20:09 | 20:06 | 21:09 | 22:14 |
| Royal Avenue / Alberta Drive | 07:14 | 08:10 | 09:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:09 | 19:09 | 20:09 | 20:06 | 21:09 | 22:14 |
| Royal Avenue No.143 | 07:15 | 08:11 | 09:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:10 | 19:10 | 20:10 | 20:07 | 21:10 | 22:15 |
| Royal Avenue / Auburn Road | 07:15 | 08:11 | 09:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:10 | 19:10 | 20:10 | 20:07 | 21:10 | 22:15 |
| Whitebridge Road | 07:17 | 08:13 | 09:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:12 | 19:12 | 20:12 | 20:09 | 21:12 | 22:17 |
| Ballachrink Drive northbound, shop | 07:18 | 08:15 | 09:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:13 | 19:13 | 20:13 | 20:10 | 21:13 | 22:18 |
Ballachrink - Onchan, Douglas, Airport, Castletown, Shore Road, Port St Mary - Port Erin
| Stop | Bus leaving at 18:19 | Bus leaving at 19:15 | Bus leaving at 20:15 | Bus leaving at 21:15 |
|---|---|---|---|---|
| Ballachrink Drive, shop | 18:19 | 19:15 | 20:15 | 21:15 |
| Ballachrink Drive/Snaefell Crescent | 18:19 | 19:15 | 20:15 | 21:15 |
| Ballachrink, School Road | 18:20 | 19:16 | 20:16 | 21:16 |
| Ballachrink, Onchan School shelter | 18:20 | 19:16 | 20:16 | 21:16 |
| Windermere Drive No.9 | 18:23 | 19:19 | 20:19 | 21:19 |
| Windermere Drive No.20 | 18:24 | 19:20 | 20:20 | 21:20 |
| Windermere Drive No.55 | 18:24 | 19:20 | 20:20 | 21:20 |
| Groudle Road / Windermere Drive | 18:25 | 19:21 | 20:21 | 21:21 |
| Groudle Road / Fairway Close | 18:26 | 19:22 | 20:22 | 21:22 |
