Buses · Bus Vannin
8Peel - Castletown - Port Erin
Bus Vannin
Peel - Foxdale - Airport - Castletown - Port Erin - PSM - Sound
| Stop | Bus leaving at 14:42Schooldays(Operates on School Days only) |
|---|
| Peel, Town Hall | 14:42 |
|---|
| St John's, Tynwald Inn | 14:49 |
|---|
| St John's, Station Road | 14:50 |
|---|
| Higher Foxdale, shelter | 14:55 |
|---|
| Silverdale Glen, Entrance | 15:02 |
|---|
| Ballasalla, The Paddocks | 15:07 |
|---|
| Airport Entrance | 15:12 |
|---|
| Castletown Square, Co-Op | 15:19 |
|---|
- Operates on School Days only: the 14:42 from Peel, Town Hall.
- FO – This journey only operates on Fridays
- Sch – Operates on School Days only
- NSch – Operates on Non Schooldays
Sound - PSM/Port Erin - Castletown - Airport - Foxdale - Peel
| Stop | Bus leaving at 09:40 | Bus leaving at 10:40 | Bus leaving at 11:40 | Bus leaving at 12:40 | Bus leaving at 13:40 | Bus leaving at 14:40School hols(Operates on Non Schooldays) | Bus leaving at 15:20Schooldays(Operates on School Days only) | Bus leaving at 15:40School hols(Operates on Non Schooldays) | Bus leaving at 16:00Schooldays(Operates on School Days only) | Bus leaving at 16:50Some days(This journey only operates on Fridays) | Bus leaving at 16:50School hols(Operates on Mondays to Thursdays during School holidays) |
|---|
| Sound | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | · | 15:40 | 16:00 | 16:50 | 16:50 |
|---|
| Cregneash, Village | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | · | 15:45 | 16:05 | 16:55 | 16:55 |
|---|
| Port St. Mary Harbour | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | · | 15:54 | · | 17:04 | 17:04 |
|---|
| Port Erin, Railway Station | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:20 | 16:01 | 16:14 | 17:11 | 17:11 |
|---|
| Gansey, Shore Hotel | 10:10 | · | 12:10 | · | 14:10 | · | · | 16:10 | · | 17:20 | · |
|---|
| Castle Rushen High School | · | · | · | · | · | · | 15:45 | · | · | · | · |
|---|
| Castletown Square, Co-Op | 10:19 | · | 12:19 | · | 14:19 | · | 15:48 | 16:19 | · | 17:29 | · |
|---|
| Airport Entrance | 10:26 | · | 12:26 | · | 14:26 | · | 15:55 | 16:26 | · | 17:36 | · |
|---|
| Ballasalla, The Paddocks | 10:31 | · | 12:31 | · | 14:31 | · | 16:00 | 16:31 | · | 17:41 | · |
|---|
| Silverdale Glen, Entrance | 10:36 | · | 12:36 | · | 14:36 | · | · | 16:36 | · | 17:46 | · |
|---|
| Higher Foxdale, Baltic | 10:43 | · | 12:43 | · | 14:43 | · | 16:18 | 16:43 | · | 17:53 | · |
|---|
| St John's, DEFA Offices | 10:47 | · | 12:47 | · | 14:47 | · | 16:22 | 16:47 | · | 17:57 | · |
|---|
| St John's, Tynwald Inn | 10:49 | · | 12:49 | · | 14:49 | · | 16:24 | 16:49 | · | 17:59 | · |
|---|
| Peel, Town Hall | 10:55 | · | 12:55 | · | 14:55 | · | 16:30 | 16:55 | · | 18:05 | · |
|---|
- Operates on Non Schooldays: the 14:40 and 15:40 from Sound.
- Operates on School Days only: the 15:20 from Port Erin, Railway Station and 16:00 from Sound.
- This journey only operates on Fridays: the 16:50 from Sound.
- Operates on Mondays to Thursdays during School holidays: the 16:50 from Sound.
- FO – This journey only operates on Fridays
- Colby – Operates via Colby & Ballabeg for Arbory Sch.
- Sch – Operates on School Days only
- SM – Operates via St Mark's & Tosaby Road
- NSch – Operates on Non Schooldays
- MTLN – Operates on Mondays to Thursdays during School holidays
Source: Read from the official Bus Vannin timetable (PDF), read 12 Oct 2026.
Direction 1
| Stop | Bus leaving at 09:40 | Bus leaving at 10:40 | Bus leaving at 11:40 | Bus leaving at 12:40 | Bus leaving at 13:40 | Bus leaving at 14:40 | Bus leaving at 15:40 | Bus leaving at 16:50 |
|---|
| The Sound | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 |
|---|
| Cregneash village | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 |
|---|
| Cregneash Car Park | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 |
|---|
| The Howe Chapel | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:57 |
|---|
| Port St Mary Promenade | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 |
|---|
| Carrick Apartments | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 |
|---|
| Park Road | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 |
|---|
| Queen's Road | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 |
|---|
| Port St Mary Harbour | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 |
|---|
| High Street | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 |
|---|
| Carrick Apartments | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 |
|---|
| Port St Mary School | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 |
|---|
| Port St Mary Railway Station | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 |
|---|
| Port Erin, Four Roads | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:07 |
|---|
| Port Erin, Rheyrt y Chrink | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 |
|---|
| Port Erin, Ballamaddrell | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 |
|---|
| Station Road Shelter | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 |
|---|
| Port Erin Railway Station | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 |
|---|
| Bay View Road / Nelson Street | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 |
|---|
| Bay View Road / Harrison Street | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 |
|---|
| Bay View Road / Ballakneale Avenue | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 |
|---|
| Marashen Crescent | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 |
|---|
| Port Erin, Castletown Road | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:16 |
|---|
| Port Erin, Southlands | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 |
|---|
| Four Roads / Medical Centre | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 |
|---|
| Gansey / Avondale | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 |
|---|
| Shore Hotel Gansey | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 |
|---|
| Ballalough Shelter | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:26 |
|---|
| Arbory Road / Buchan School | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:27 |
|---|
| Farrants Way / Shoprite | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:27 |
|---|
| The Parade / Castletown Square | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:29 |
|---|
| Victoria Road / Thirtle Bridge | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 |
|---|
| Victoria Road Riverside | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 |
|---|
| Castletown Station / Elizabeth Rise | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:31 |
|---|
| Victoria Road / New Estate | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 |
|---|
| Janet's Corner Garage | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:33 |
|---|
| King William's College Shelter | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 |
|---|
| Brookfields Avenue Entrance | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:35 |
|---|
| Airport Roundabout - northbound | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 |
|---|
| Airport shelter | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:38 |
|---|
| Meadow Court | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 |
|---|
| Ballasalla Station / Silverburn Estate | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:42 |
|---|
| The Abbey Church | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:44 |
|---|
| Crossfourways / Quarry Entrance | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:45 |
|---|
| Silverdale Glen Entrance | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:46 |
|---|
| Ballamodha Water Trough | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:48 |
|---|
| Ballamodha Pottery | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 |
|---|
| Ballamodha / Ronague Road Junction | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:50 |
|---|
| Ballamodha Shoulder Road Junction | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:51 |
|---|
| Higher Foxdale / Baltic Hotel | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:53 |
|---|
| Lower Foxdale / Ballamoar Farm Lane | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:54 |
|---|
| Lower Foxdale / Old Mill | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:55 |
|---|
| Opposite Ballahig Farm | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:56 |
|---|
| Foxdale Road Opposite Pine View | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:56 |
|---|
| St John's / DEFA offices | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:57 |
|---|
| Opposite St John's Football Club | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 |
|---|
| St John's, Station Road opposite school | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 |
|---|
| Tynwald Inn Car Park | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:59 |
|---|
| Ballawyllin Entrance | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:00 |
|---|
| Peel Football Club Entrance | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:04 |
|---|
| Tynwald Close | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 |
|---|
| Albany Road–Tynwald Road Junction | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 |
|---|
| Peel Town Hall | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:06 |
|---|
Source: Traveline National Dataset, read 10 Oct 2026.
Direction 1
| Stop | Bus leaving at 09:40 | Bus leaving at 10:40 | Bus leaving at 11:40 | Bus leaving at 12:40 | Bus leaving at 13:40 | Bus leaving at 14:40 | Bus leaving at 15:40 | Bus leaving at 16:50 |
|---|
| The Sound | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 |
|---|
| Cregneash village | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 |
|---|
| Cregneash Car Park | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 |
|---|
| The Howe Chapel | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:57 |
|---|
| Port St Mary Promenade | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 |
|---|
| Carrick Apartments | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 |
|---|
| Park Road | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 |
|---|
| Queen's Road | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 |
|---|
| Port St Mary Harbour | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 |
|---|
| High Street | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 |
|---|
| Carrick Apartments | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 |
|---|
| Port St Mary School | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 |
|---|
| Port St Mary Railway Station | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:06 |
|---|
| Port Erin, Four Roads | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:07 |
|---|
| Port Erin, Rheyrt y Chrink | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 |
|---|
| Port Erin, Ballamaddrell | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 |
|---|
| Station Road Shelter | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 |
|---|
| Port Erin Railway Station | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:11 |
|---|
| Bay View Road / Nelson Street | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 |
|---|
| Bay View Road / Harrison Street | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 |
|---|
| Bay View Road / Ballakneale Avenue | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 |
|---|
| Marashen Crescent | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 |
|---|
| Port Erin, Castletown Road | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:16 |
|---|
| Port Erin, Southlands | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 |
|---|
| Four Roads / Medical Centre | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 |
|---|
| Gansey / Avondale | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 |
|---|
| Shore Hotel Gansey | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 |
|---|
| Ballalough Shelter | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:26 |
|---|
| Arbory Road / Buchan School | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:27 |
|---|
| Farrants Way / Shoprite | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:27 |
|---|
| The Parade / Castletown Square | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:29 |
|---|
| Victoria Road / Thirtle Bridge | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 |
|---|
| Victoria Road Riverside | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 |
|---|
| Castletown Station / Elizabeth Rise | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:31 |
|---|
| Victoria Road / New Estate | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 |
|---|
| Janet's Corner Garage | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:33 |
|---|
| King William's College Shelter | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 |
|---|
| Brookfields Avenue Entrance | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:35 |
|---|
| Airport Roundabout - northbound | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 |
|---|
| Airport shelter | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:38 |
|---|
| Meadow Court | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 |
|---|
| Ballasalla Station / Silverburn Estate | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:42 |
|---|
| The Abbey Church | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:44 |
|---|
| Crossfourways / Quarry Entrance | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:45 |
|---|
| Silverdale Glen Entrance | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:46 |
|---|
| Ballamodha Water Trough | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:48 |
|---|
| Ballamodha Pottery | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 |
|---|
| Ballamodha / Ronague Road Junction | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:50 |
|---|
| Ballamodha Shoulder Road Junction | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:51 |
|---|
| Higher Foxdale / Baltic Hotel | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:53 |
|---|
| Lower Foxdale / Ballamoar Farm Lane | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:54 |
|---|
| Lower Foxdale / Old Mill | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:55 |
|---|
| Opposite Ballahig Farm | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:56 |
|---|
| Foxdale Road Opposite Pine View | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:56 |
|---|
| St John's / DEFA offices | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:57 |
|---|
| Opposite St John's Football Club | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 |
|---|
| St John's, Station Road opposite school | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 |
|---|
| Tynwald Inn Car Park | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:59 |
|---|
| Ballawyllin Entrance | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:00 |
|---|
| Peel Football Club Entrance | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:04 |
|---|
| Tynwald Close | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 |
|---|
| Albany Road–Tynwald Road Junction | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 |
|---|
| Peel Town Hall | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:06 |
|---|
Source: Traveline National Dataset, read 12 Oct 2026.